Steel Stepped Columns and Accessories
A range of 3, 4, 5, 6, 8, 10 and 12m stepped steel columns with complementary brackets and accessories.
- For use with floodlights, post top and side entry lanterns
- Root or flange mount options available
- Columns and brackets are galvanised to BSEN 1461:2009
- All columns are manufactured to BSEN40, PD6547 : 2004+A1 : 2009 (No Sign), Load Class B and Deflection Class 3
- It is recommended that suitability for location is checked regarding the weight / windage capabilities of the column
- Flange plated columns do not include ground bolts but these are available on request
Materials and Finish
Columns and brackets: steel, galvanised to BSEN 1461:2009
All columns are manufactured to BSEN40, PD6547 : 2004+A1L 2009 (No Sign), Load Class B and Deflection Class 3
Installation and Mounting
Root or flange mount options available.
Flange plated columns do not include ground bolts but these are available on request.
It is recommended that suitability for location is checked regarding the weight/windage capabilities of the column.
New Product
LumExpress Product
eControl Product
▼ Columns
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
COL 10M STEEL STEP FLANGE 102MM TOP | 148.51 | 96632562 | |||||||
COL 10M STEEL STEP ROOT 102MM TOP | 141.56 | 96632561 | |||||||
COL 12M STEEL STEP FLANGE 127MM TOP | 234.05 | 96632564 | |||||||
COL 12M STEEL STEP ROOT 127MM TOP | 224.64 | 96632563 | |||||||
COL 3M STEEL STEP FLANGE 76MM TOP | 29.27 | 96632726 | |||||||
COL 3M STEEL STEP ROOT 76MM TOP | 28.82 | 96632725 | |||||||
COL 4M STEEL STEP FLANGE 76MM TOP | 34.36 | 96632728 | |||||||
COL 4M STEEL STEP ROOT 76MM TOP* | 33.90 | 96632727 | |||||||
COL 5M STEEL STEP FLANGE 76MM TOP | 42.45 | 96632556 | |||||||
COL 5M STEEL STEP ROOT 76MM TOP* | 39.00 | 96632555 | |||||||
COL 6M STEEL STEP FLANGE 76MM TOP | 47.53 | 96632558 | |||||||
COL 6M STEEL STEP ROOT 76MM TOP* | 46.27 | 96632557 | |||||||
COL 8M STEEL STEP FLANGE 89MM | 97.32 | 96632560 | |||||||
COL 8M STEEL STEP ROOT 89MM* | 87.31 | 96632559 |
▼ Adaptors
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
ADAPTOR FOR STEP COL 10M 102MM-60MM | 4.48 | 96632574 | |||||||
ADAPTOR FOR STEP COL 10M 102MM-76MM | 4.83 | 96632575 | |||||||
ADAPTOR FOR STEP COL 12M 127MM-60MM | 6.03 | 96632580 | |||||||
ADAPTOR FOR STEP COL 12M 127MM-76MM | 6.53 | 96632581 | |||||||
ADAPTOR FOR STEP COL 3/4/5/6M 76MM-60MM* | 1.00 | 96633563 | |||||||
ADAPTOR FOR STEP COL 8M 89MM-60MM* | 3.43 | 96632570 | |||||||
ADAPTOR FOR STEP COL 8M 89MM-76MM* | 3.78 | 96632571 |
▼ Side entry brackets
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
BRAX1 0.5M STEP COL 3/4/5/6M SE 42MM* | 5.23 | 96632566 | |||||||
BRAX1 1M FOR STEP COL 10M SE 42MM | 8.14 | 96632576 | |||||||
BRAX1 1M FOR STEP COL 12M SE 42MM | 9.61 | 96632582 | |||||||
BRAX1 1M FOR STEP COL 8M SE 42MM* | 7.15 | 96632572 | |||||||
BRAX2 0.5M STEP COL 3/4/5/6M SE 42MM* | 7.36 | 96632567 | |||||||
BRAX2 1M FOR STEP COL 10M SE 42MM | 12.15 | 96632577 | |||||||
BRAX2 1M FOR STEP COL 12M SE 42MM | 13.31 | 96632583 | |||||||
BRAX2 1M FOR STEP COL 8M SE 42MM* | 11.19 | 96632573 |
▼ Floodlight brackets
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
FLOOD BRAX1 0.5M FOR STEP COL 10M | 7.17 | 96632578 | |||||||
FLOOD BRAX1 0.5M FOR STEP COL 12M | 8.61 | 96632584 | |||||||
FLOOD BRAX1 0.5M STEP COL 3/4/5/6/8M* | 6.22 | 96632568 | |||||||
FLOOD BRAX2/4 1M FOR STEP COL 10M | 10.56 | 96632579 | |||||||
FLOOD BRAX2/4 1M FOR STEP COL 12M | 12.00 | 96632585 | |||||||
FLOOD BRAX2/4 1M STEP COL 3/4/5/6/8M* | 9.62 | 96632569 |
▼ Spares
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
SPARE COLUMN DOOR KEY* | 0.40 | 96632744 | |||||||
SPARE DOOR FOR 12M STEP COL | 2.00 | 96632747 | |||||||
SPARE DOOR FOR 3/4/5/6M STEP COL | 2.00 | 96632745 | |||||||
SPARE DOOR FOR 8/10M STEP COL | 2.00 | 96632746 |