Product Finder

R2L2

  • R2L2
  • R2L2

A complete road lantern family at the forefront of LED technology to offer excellent lighting performance and cover all applications

  • Comprehensive range available in three sizes with extensive optical, lumen and light distribution choice for all road applications
  • Efficient (up to 153lm/W) R-PEC optic offering 15 types of light distribution for precise light placement with no waste light
  • Maximises energy savings with a wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system
  • Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment

Materials and Finish

Housing, canopies, spigot: die-cast aluminium with light grey 150 sanded textured (close to RAL9006)
Glass: 4mm thick (XS: 5mm thick)
Screws: stainless steel

Powder coating texturised light grey as standard. Other RAL or AKZO colours available on request. Other special treatment on request.

Installation and Mounting

Post-top mounting: Ø60-76mm
Side-entry mounting: Ø48-60mm or Ø32-42-48-60mm (CL1 as standard)
Operating temperature: -25°C < Ta < +35°C
Suitable for use up to +50°C through the use of heat regulation system
Recommended mounting height: 4m to 14m
Adjustable tilt angle side: 0°/ -5°/ -10°/ -15°
Adjustable tilt angle top 0°/ +5°/ +10°

Specification

To specify state:
Three sizes with extensive optical, lumen and light distribution choice for all road applications. Efficient (up to 153lm/W) R-PEC optic with 15 light distributions for precise light placement with minimum waste light. Wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system. Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment up to 15°. Easy to fit back and front louvres which can be fitted retrospectively for extra light control and comfort. Four spare parts defined: canopy, glass enclosure, gear tray incl. driver, LED cover (incl. LED module and lenses).
As Thorn R2L2.

New Product
LumExpress Product
eControl Product

R2L2 Extra small, Narrow road optic

R2L2 Small, Narrow road optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 S 12L35 740 NR CL1 GY152145RLS1235NRLED9.0896268397
R2L2 S 12L50 740 NR CL1 GY202958RLS1250NRLED9.0896268405
R2L2 S 12L70 740 NR CL1 GY283981RLS1270NRLED9.0896268418
R2L2 S 24L35 740 NR CL1 GY284279RLS2435NRLED9.5496268430
R2L2 S 24L50 740 NR CL1 GY385894RLS2450NRLED9.5496268440
R2L2 S 24L70 740 NR CL1 GY537913RLS2470NRLED9.5496268453
R2L2 S 36L35 740 NR CL1 GY406101RLS3635NRLED9.5196268464
R2L2 S 36L50 740 NR CL1 GY558805RLS3650NRLED9.5196268474
R2L2 S 36L70 740 NR CL1 GY7811774RLS3670NRLED9.5196268487
R2L2 S 48L35 740 NR CL1 GY508519RLS4835NRLED9.5696268498
R2L2 S 48L50 740 NR CL1 GY7211690RLS4850NRLED9.5696266286
R2L2 S 48L70 740 NR CL1 GY10115592RLS4870NRLED9.9796266347

R2L2 Small, Wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 S 12L35 740 WS CL1 GY152036LED9.0896268401
R2L2 S 12L50 740 WS CL1 GY202807LED9.0896268411
R2L2 S 12L70 740 WS CL1 GY283778LED9.0896268425
R2L2 S 24L35-740 WS CL1 GY284062LED9.5496268436
R2L2 S 24L50 740 WS CL1 GY385594LED9.5496268446
R2L2 S 24L70 740 WS CL1 GY537510LED9.5496268459
R2L2 S 36L35 740 WS CL1 GY406076LED9.5196268470
R2L2 S 36L50 740 WS CL1 GY558357RLS3650WSLED9.5196268480
R2L2 S 36L70 740 WS CL1 GY7811175LED9.5196268493
R2L2 S 48L35 740 WS CL1 GY508086LED9.5696268504
R2L2 S 48L50 740 WS CL1 GY7211095RLS4850WSLED9.5696266314
R2L2 S 48L70 740 WS CL1 GY10114799RLS4870WSLED9.9796266358

R2L2 Small, Wide street optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 740 WS CLO PM CL1 GY152036LED9.1696272499
R2L2 S 24L50 740 WS N3 CL1 GY385594LED9.6696268448

R2L2 Small, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 S 12L35 740 WSC CL1 GY152006LED9.0896268402
R2L2 S 12L50 740 WSC CL1 GY202766LED9.0896268414
R2L2 S 12L70 740 WSC CL1 GY283723LED9.0896268426
R2L2 S 24L35 740 WSC CL1 GY284002LED9.5496268437
R2L2 S 24L50 740 WSC CL1 GY385513LED9.5496268449
R2L2 S 24L70 740 WSC CL1 GY537401LED9.5496268460
R2L2 S 36L35 740 WSC CL1 GY405987LED9.5196268471
R2L2 S 36L50 740 WSC CL1 GY558235LED9.5196268483
R2L2 S 36L70 740 WSC CL1 GY7811013LED9.5196268494
R2L2 S 48L35 740 WSC CL1 GY507968LED9.5696268505
R2L2 S 48L50 740 WSC CL1 GY7210934RLS4850WSCLED9.5696266324
R2L2 S 48L70 740 WSC CL1 GY10114584RLS4870WSCLED9.9796266369

R2L2 Small, Wet road optic

R2L2 Small, Road comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 S 12L35 740 RC CL1 GY152072LED9.0896268398
R2L2 S 12L50 740 RC CL1 GY202857LED9.0896268406
R2L2 S 12L70 740 RC CL1 GY283846LED9.0896268420
R2L2 S 24L35 740 RC CL1 GY284134LED9.5496268431
R2L2 S 24L50 740 RC CL1 GY385694LED9.5496268441
R2L2 S 24L70 740 RC CL1 GY537645LED9.5496268454
R2L2 S 36L35 740 RC CL1 GY406184LED9.5196268465
R2L2 S 36L50 740 RC CL1 GY558506LED9.5196268475
R2L2 S 36L70 740 RC CL1 GY7811375LED9.5196268488
R2L2 S 48L35 740 RC CL1 GY508231LED9.5696268499
R2L2 S 48L50 740 RC CL1 GY7211294RLS4850RCLED9.5696266298
R2L2 S 48L70 740 RC CL1 GY10115064RLS4870RCLED9.9796266353

R2L2 Small, Wide road optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 S 12L35 740 WR CL1 GY152052LED9.0896268400
R2L2 S 12L50 740 WR CL1 GY202829LED9.0896268410
R2L2 S 12L70 740 WR CL1 GY283808LED9.0896268423
R2L2 S 24L35 740 WR CL1 GY284093LED9.5496268434
R2L2 S 24L50 740 WR CL1 GY385638LED9.5496268445
R2L2 S 24L70 740 WR CL1 GY537569LED9.5496268457
R2L2 S 36L35 740 WR CL1 GY406123LED9.5196268468
R2L2 S 36L50 740 WR CL1 GY558422LED9.5196268479
R2L2 S 36L70 740 WR CL1 GY7811263LED9.5196268491
R2L2 S 48L35 740 WR CL1 GY508149LED9.5696268502
R2L2 S 48L50 740 WR CL1 GY7211182RLS4850WRLED9.5696266308
R2L2 S 48L70 740 WR CL1 GY10114915RLS4870WRLED9.9796266356

R2L2 Small, Extra wide street optic

R2L2 Small, Extra wide street comfort optic

R2L2 Medium, Narrow road optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 M 60L35 740 NR CL1 GY6310311RLM6035NRLED12.8696268295
R2L2 M 60L35-740 NR BS 3550 CL1 GY6310311LED13.4096630708
R2L2 M 60L50 740 NR CL1 GY8914172RLM6050NRLED13.2696266416
R2L2 M 60L50-740 NR BS 3550 CL1 GY8914172LED13.4096630709
R2L2 M 60L70-740 NR BS 3550 CL1 GY12618959LED13.4096630710
R2L2 M 72L35 740 NR CL1 GY7513351RLM7235NRLED12.8396268324
R2L2 M 72L35-740 NR BS 3550 CL1 GY7513351LED13.4096630711
R2L2 M 72L50 740 NR CL1 GY10716952RLM7250NRLED13.2496266504
R2L2 M 72L50-740 NR BS 3550 CL1 GY10716952LED13.4096630712
R2L2 M 72L70-740 NR BS 3550 CL1 GY15022622LED13.4096630713
R2L2 M 84L35-740 NR BS 3550 CL1 GY8614381LED13.4196630714
R2L2 M 84L50 740 NR CL1 GY12319709RLM8450NRLED13.2996266607
R2L2 M 84L50-740 NR BS 3550 CL1 GY12319709LED13.4196630715
R2L2 M 84L70-740 NR BS 3550 CL1 GY17626231LED13.4196630716
R2L2 M 96L35-740 NR BS 3550 CL1 GY9816455LED13.6396630717
R2L2 M 96L50-740 NR BS 3550 CL1 GY14122560LED13.6396630718
R2L2 M 96L70 740 NR CL1 GY20130054RLM9670NRLED14.4596266760
R2L2 M 96L70-740 NR BS 3550 CL1 GY20130054LED13.6396630719
R2L2 M 96L90 740 NR CL1 GY26236748LED14.5096274635
R2L2 M 96L90-740 NR BS 3550 CL1 GY26236748LED13.6396630720

R2L2 Medium, Wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 M 60L35 740 WS CL1 GY6310130LED12.8696268303
R2L2 M 60L50 740 WS CL1 GY8913923RLM6050WSLED13.2696266432
R2L2 M 60L70 740 WS CL1 GY12618625RLM6070WSLED13.2696266466
R2L2 M 72L35 740 WS CL1 GY7512133LED12.8396268332
R2L2 M 72L50 740 WS CL1 GY10716654RLM7250WSLED13.2496266523
R2L2 M 84L50 740 WS CL1 GY12319363RLM8450WSLED13.2996266635
R2L2 M 84L70 740 WS CL1 GY17625770RLM8470WSLED13.5896266671
R2L2 M 96L35 740 WS CL1 GY9816165RLM9635WSLED13.3496266705
R2L2 M 96L70 740 WS CL1 GY20129526RLM9670WSLED14.4596266779

R2L2 Medium, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 M 96L35 740 WSC CL1 GY9815930RLM9635WSCLED13.3496266713

R2L2 Medium, Wet road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L50 740 RWT CL1 GY8914188LED13.2696268309
R2L2 M 96L50 740 RWT CL1 GY14122584LED13.6496268385

R2L2 Medium, Road comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
R2L2 M 60L35 740 RC CL1 GY6310311LED12.8696268297
R2L2 M 60L50 740 RC CL1 GY8914172RLM6050RCLED13.2696266419
R2L2 M 60L70 740 RC CL1 GY12618959RLM6070RCLED13.2696266453
R2L2 M 72L35 740 RC CL1 GY7512351LED12.8396268326
R2L2 M 84L50 740 RC CL1 GY12319709RLM8450RCLED13.2996266615
R2L2 M 96L35 740 RC CL1 GY9816455RLM9635RCLED13.3496266692
R2L2 M 96L70 740 RC CL1 GY20130054RLM9670RCLED14.4596266763

R2L2 Medium, Wide road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L35 740 WR CL1 GY6310209LED12.8696268301
R2L2 M 60L70 740 WR CL1 GY12618771LED13.2696266458
R2L2 M 72L35 740 WR CL1 GY7512228LED12.8396268330
R2L2 M 72L50 740 WR CL1 GY10716784LED13.2496266515
R2L2 M 84L50 740 WR CL1 GY12319514LED13.2996266627
R2L2 M 96L70 740 WR CL1 GY20129757LED14.4596266770
R2L2 M 96L90 740 WR CL1 GY26236385LED14.5096274639

R2L2 Medium, Extra wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L35 740 EWS CL1 GY6310005LED12.8696268291
R2L2 M 60L50 740 EWS CL1 GY8913752LED13.2696268305
R2L2 M 60L70 740 EWS CL1 GY12618396LED13.2696268312
R2L2 M 72L35 740 EWS CL1 GY7511984LED12.8396268320
R2L2 M 72L50 740 EWS CL1 GY10716449LED13.2496268334
R2L2 M 84L70 740 EWS CL1 GY17625453LED13.5896268365
R2L2 M 96L35 740 EWS CL1 GY9815967LED13.3496268373
R2L2 M 96L70 740 EWS CL1 GY20129162LED14.4596268388
R2L2 M 96L90 740 EWS CL1 GY26235658LED14.5096274632

R2L2 Medium, Extra wide road optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 96L90 740 EWR CL1 GY26235214LED14.5096274631

R2L2 Attachments

Description   Wt (kg)SAP Code
R2L2 M PAIR OF LOUVRES0.4496268851
R2L2 S PAIR OF LOUVRES0.4596268850
RX IK100.1096631361
RX Louvre front / back / side0.1096631362

R2L2 Brackets