Areaflood Pro
General purpose area floodlight with superior optical performance and control
- Best optical performance and efficiency
- Optimal control of light (0cd at 90°, minimal spill light) for the comfort of inhabitants
- Compactness and reduced weight to avoid additional structural costs in retrofit installations
- No maintenance floodlight thanks to 100k hrs rated lifetime on both drivers and LEDs
- Medium and large versions are compliant with DIN 18032-3:1997-04 (Sports halls - halls for gymnastics, games and multi-purpose use - Part 3: Testing of safety against ball throwing)
Materials and Finish
Body and stirrup: die-cast aluminium light grey 150 sanded textured (close to RAL9006)
Glass: 4mm toughened
Screws: stainless steel
Installation and Mounting
FFor small version, stirrup fixed by a single bolt through one Ø22mm hole or two Ø12mm holes. For medium and large versions, it is fixed by a single bolt through one Ø22mm hole or two Ø15mm holes or two Ø12mm holes. Stirrup is reversible for hang down position. Integral gear tray, access by removal of canopy via 4 allen screws. Cable gland for Ø8-12mm cable. Optional spigot adaptors available separately for post top mounting.
Typical installation position is horizontal, although limited tilt may be useful to optimise lighting distributions. Uplighting position allowed. A special surface treatment is required for swimming pool installation and coastal areas.
Specification
To specify state:
Asymmetrical LED floodlight for general purpose area lighting and sports lighting. 3 sizes available, lumen package from 5 to 37klm, with a range of 5 light distributions. High performance floodlight with excellent control of light (0cd at 90°), high mechanical resistance (IP66, IK08) and full controls compatibilty (dimming, lighting controls). Available in electrical class I and class II.
As Thorn Areaflood Pro.
▼ Areaflood Pro Small, Asymmetric optic 40°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A4 BPS CL1 GY | 28 | 4154 | AFPS24L35BSA4 | LED | 6.18 | 96644710 | ||||
AFP S 24L50-740 A4 BPS CL1 GY | 38 | 5709 | AFPS24L50BSA4 | LED | 6.18 | 96644730 | ||||
AFP S 24L70-740 A4 BPS CL1 GY | 52 | 7637 | AFPS24L70BSA4 | LED | 6.18 | 96644750 | ||||
AFP S 36L35-740 A4 BPS CL1 GY | 39 | 6197 | AFPS36L35BSA4 | LED | 6.22 | 96644770 | ||||
AFP S 36L50-740 A4 BPS CL1 GY | 55 | 8482 | AFPS36L50BSA4 | LED | 6.22 | 96644790 | ||||
AFP S 36L70-740 A4 BPS CL1 GY | 77 | 11263 | AFPS36L70BSA4 | LED | 6.27 | 96644820 |
▼ Areaflood Pro Small, Asymmetric optic 40°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A4 HFX CL1 GY | 28 | 4154 | AFPS24L35YA4 | LED | 6.16 | 96644725 | ||||
AFP S 24L50-740 A4 HFX CL1 GY | 38 | 5709 | AFPS24L50YA4 | LED | 6.16 | 96644745 | ||||
AFP S 24L70-740 A4 HFX CL1 GY | 52 | 7637 | AFPS24L70YA4 | LED | 6.16 | 96644765 | ||||
AFP S 36L35-740 A4 HFX CL1 GY | 39 | 6197 | AFPS36L35YA4 | LED | 6.20 | 96644785 | ||||
AFP S 36L50-740 A4 HFX CL1 GY | 55 | 8482 | AFPS36L50YA4 | LED | 6.20 | 96644815 | ||||
AFP S 36L70-740 A4 HFX CL1 GY | 77 | 11263 | AFPS36L70YA4 | LED | 6.25 | 96644853 |
▼ Areaflood Pro Small, Asymmetric optic 40°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A4 BPS CLO CL1 GY | 55 | 8482 | AFPS36L50BSCA4 | LED | 6.22 | 96644800 | ||||
AFP S 36L70-740 A4 BPS CL1 N3 GY | 77 | 11263 | AFPS36L70BSNA4 | LED | 6.39 | 96644830 | ||||
AFP S 36L70-740 A4 BPS CL1 PM GY | 77 | 11263 | AFPS36L70BSMA4 | LED | 6.37 | 96644835 |
▼ Areaflood Pro Small, Asymmetric optic 50°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A5 BPS CL1 GY | 28 | 4041 | AFPS24L35BSA5 | LED | 6.18 | 96644712 | ||||
AFP S 24L50-740 A5 BPS CL1 GY | 38 | 5555 | AFPS24L50BSA5 | LED | 6.18 | 96644732 | ||||
AFP S 24L70-740 A5 BPS CL1 GY | 52 | 7431 | AFPS24L70BSA5 | LED | 6.18 | 96644752 | ||||
AFP S 36L35-740 A5 BPS CL1 GY | 39 | 6029 | AFPS36L35BSA5 | LED | 6.22 | 96644772 | ||||
AFP S 36L50-740 A5 BPS CL1 GY | 55 | 8253 | AFPS36L50BSA5 | LED | 6.22 | 96644792 | ||||
AFP S 36L70-740 A5 BPS CL1 GY | 77 | 10958 | AFPS36L70BSA5 | LED | 6.27 | 96644822 |
▼ Areaflood Pro Small, Asymmetric optic 50°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A5 HFX CL1 GY | 28 | 4041 | AFPS24L35YA5 | LED | 6.16 | 96644726 | ||||
AFP S 24L50-740 A5 HFX CL1 GY | 38 | 5555 | AFPS24L50YA5 | LED | 6.16 | 96644746 | ||||
AFP S 24L70-740 A5 HFX CL1 GY | 52 | 7431 | AFPS24L70YA5 | LED | 6.16 | 96644766 | ||||
AFP S 36L35-740 A5 HFX CL1 GY | 39 | 6029 | AFPS36L35YA5 | LED | 6.20 | 96644786 | ||||
AFP S 36L50-740 A5 HFX CL1 GY | 55 | 8253 | AFPS36L50YA5 | LED | 6.20 | 96644816 | ||||
AFP S 36L70-740 A5 HFX CL1 GY | 77 | 10958 | AFPS36L70YA5 | LED | 6.25 | 96644854 |
▼ Areaflood Pro Small, Asymmetric optic 50°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A5 BPS CLO CL1 GY | 55 | 8253 | AFPS36L50BSCA5 | LED | 6.22 | 96644802 | ||||
AFP S 36L70-740 A5 BPS CL1 N3 GY | 77 | 10958 | AFPS36L70BSNA5 | LED | 6.39 | 96644831 | ||||
AFP S 36L70-740 A5 BPS CL1 PM GY | 77 | 10958 | AFPS36L70BSMA5 | LED | 6.37 | 96644836 |
▼ Areaflood Pro Small, Asymmetric optic 60°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A6 BPS CL1 GY | 28 | 4094 | AFPS24L35BSA6 | LED | 6.18 | 96644714 | ||||
AFP S 24L50-740 A6 BPS CL1 GY | 38 | 5626 | AFPS24L50BSA6 | LED | 6.18 | 96644734 | ||||
AFP S 24L70-740 A6 BPS CL1 GY | 52 | 7527 | AFPS24L70BSA6 | LED | 6.18 | 96644754 | ||||
AFP S 36L35-740 A6 BPS CL1 GY | 39 | 6107 | AFPS36L35BSA6 | LED | 6.22 | 96644774 | ||||
AFP S 36L50-740 A6 BPS CL1 GY | 55 | 8359 | AFPS36L50BSA6 | LED | 6.22 | 96644794 | ||||
AFP S 36L70-740 A6 BPS CL1 GY | 77 | 11100 | AFPS36L70BSA6 | LED | 6.27 | 96644824 |
▼ Areaflood Pro Small, Asymmetric optic 60°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A6 HFX CL1 GY | 28 | 4094 | AFPS24L35YA6 | LED | 6.16 | 96644727 | ||||
AFP S 24L50-740 A6 HFX CL1 GY | 38 | 5626 | AFPS24L50YA6 | LED | 6.16 | 96644747 | ||||
AFP S 24L70-740 A6 HFX CL1 GY | 52 | 7527 | AFPS24L70YA6 | LED | 6.16 | 96644767 | ||||
AFP S 36L35-740 A6 HFX CL1 GY | 39 | 6107 | AFPS36L35YA6 | LED | 6.20 | 96644787 | ||||
AFP S 36L50-740 A6 HFX CL1 GY | 55 | 8359 | AFPS36L50YA6 | LED | 6.20 | 96644817 | ||||
AFP S 36L70-740 A6 HFX CL1 GY | 77 | 11100 | AFPS36L70YA6 | LED | 6.25 | 96644855 |
▼ Areaflood Pro Small, Asymmetric optic 60°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A6 BPS CLO CL1 GY | 55 | 8359 | AFPS36L50BSCA6 | LED | 6.22 | 96644804 | ||||
AFP S 36L70-740 A6 BPS CL1 N3 GY | 77 | 11100 | AFPS36L70BSNA6 | LED | 6.39 | 96644832 | ||||
AFP S 36L70-740 A6 BPS CL1 PM GY | 77 | 11100 | AFPS36L70BSMA6 | LED | 6.37 | 96644837 |
▼ Areaflood Pro Small, Extra wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 EWR BPS CL1 GY | 28 | 4085 | AFPS24L35BSXR | LED | 6.18 | 96644716 | ||||
AFP S 24L50-740 EWR BPS CL1 GY | 38 | 5614 | AFPS24L50BSXR | LED | 6.18 | 96644736 | ||||
AFP S 24L70-740 EWR BPS CL1 GY | 52 | 7511 | AFPS24L70BSXR | LED | 6.18 | 96644756 | ||||
AFP S 36L35-740 EWR BPS CL1 GY | 39 | 6094 | AFPS36L35BSXR | LED | 6.22 | 96644776 | ||||
AFP S 36L50-740 EWR BPS CL1 GY | 55 | 8341 | AFPS36L50BSXR | LED | 6.22 | 96644796 | ||||
AFP S 36L70-740 EWR BPS CL1 GY | 77 | 11076 | AFPS36L70BSXR | LED | 6.27 | 96644826 |
▼ Areaflood Pro Small, Extra wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 EWR HFX CL1 GY | 28 | 4085 | AFPS24L35YXR | LED | 6.16 | 96644728 | ||||
AFP S 24L50-740 EWR HFX CL1 GY | 38 | 5614 | AFPS24L50YXR | LED | 6.16 | 96644748 | ||||
AFP S 24L70-740 EWR HFX CL1 GY | 52 | 7511 | AFPS24L70YXR | LED | 6.16 | 96644768 | ||||
AFP S 36L35-740 EWR HFX CL1 GY | 39 | 6094 | AFPS36L35YXR | LED | 6.20 | 96644788 | ||||
AFP S 36L50-740 EWR HFX CL1 GY | 55 | 8341 | AFPS36L50YXR | LED | 6.20 | 96644818 | ||||
AFP S 36L70-740 EWR HFX CL1 GY | 77 | 11076 | AFPS36L70YXR | LED | 6.25 | 96644856 |
▼ Areaflood Pro Small, Extra wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 EWR BPS CLO CL1 GY | 55 | 8341 | AFPS36L50BSCXR | LED | 6.22 | 96644806 | ||||
AFP S 36L70-740 EWR BPS CL1 N3 GY | 77 | 11076 | AFPS36L70BSNXR | LED | 6.39 | 96644833 | ||||
AFP S 36L70-740 EWR BPS CL1 PM GY | 77 | 11076 | AFPS36L70BSMXR | LED | 6.37 | 96644838 | ||||
AFP S 36L70-740 EWR BPS CL1 SP GY | 77 | 11076 | AFPS36L70BSXR10 | LED | 6.37 | 96644845 | ||||
AFP S 36L70-740 EWR CL1 N5 GY | 77 | 11076 | AFPS36L70BSN5XR | LED | 6.51 | 96644875 | ||||
AFP S 36L70-740 EWR HFX CL1 SP GY | 77 | 11076 | AFPS36L70YXR10 | LED | 6.34 | 96644864 |
▼ Areaflood Pro Small, Wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 WR BPS CL1 GY | 27 | 3879 | AFPS24L35BSWR | LED | 6.18 | 96644718 | ||||
AFP S 24L50-740 WR BPS CL1 GY | 38 | 5319 | AFPS24L50BSWR | LED | 6.18 | 96644738 | ||||
AFP S 24L70-740 WR BPS CL1 GY | 52 | 7087 | AFPS24L70BSWR | LED | 6.18 | 96644758 | ||||
AFP S 36L35-740 WR BPS CL1 GY | 39 | 5804 | AFPS36L35BSWR | LED | 6.22 | 96644778 | ||||
AFP S 36L50-740 WR BPS CL1 GY | 55 | 7945 | AFPS36L50BSWR | LED | 6.22 | 96644798 | ||||
AFP S 36L70-740 WR BPS CL1 GY | 77 | 10549 | AFPS36L70BSWR | LED | 6.27 | 96644828 |
▼ Areaflood Pro Small, Wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 WR HFX CL1 GY | 27 | 3879 | AFPS24L35YWR | LED | 6.16 | 96644729 | ||||
AFP S 24L50-740 WR HFX CL1 GY | 38 | 5319 | AFPS24L50YWR | LED | 6.16 | 96644749 | ||||
AFP S 24L70-740 WR HFX CL1 GY | 52 | 7087 | AFPS24L70YWR | LED | 6.16 | 96644769 | ||||
AFP S 36L35-740 WR HFX CL1 GY | 39 | 5804 | AFPS36L35YWR | LED | 6.20 | 96644789 | ||||
AFP S 36L50-740 WR HFX CL1 GY | 55 | 7945 | AFPS36L50YWR | LED | 6.20 | 96644819 | ||||
AFP S 36L70-740 WR HFX CL1 GY | 77 | 10549 | AFPS36L70YWR | LED | 6.25 | 96644857 |
▼ Areaflood Pro Small, Wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 WR BPS CLO CL1 GY | 55 | 7945 | AFPS36L50BSCWR | LED | 6.22 | 96644808 | ||||
AFP S 36L70-740 WR BPS CL1 N3 GY | 77 | 10549 | AFPS36L70BSNWR | LED | 6.39 | 96644834 | ||||
AFP S 36L70-740 WR BPS CL1 PM GY | 77 | 10549 | AFPS36L70BSMWR | LED | 6.37 | 96644839 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A4 BPS CL1 GY | 50 | 8307 | AFPM48L35BSA4 | LED | 13.00 | 96644878 | ||||
AFP M 48L50-740 A4 BPS CL1 GY | 72 | 11418 | AFPM48L50BSA4 | LED | 13.01 | 96644898 | ||||
AFP M 48L70-740 A4 BPS CL1 GY | 101 | 15275 | AFPM48L70BSA4 | LED | 13.68 | 96644918 | ||||
AFP M 72L35-740 A4 BPS CL1 GY | 75 | 12419 | AFPM72L35BSA4 | LED | 13.81 | 96644938 | ||||
AFP M 72L50-740 A4 BPS CL1 GY | 107 | 17026 | AFPM72L50BSA4 | LED | 13.81 | 96644958 | ||||
AFP M 72L70-740 A4 BPS CL1 GY | 150 | 22672 | AFPM72L70BSA4 | LED | 13.81 | 96644988 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A4 HFX CL1 GY | 50 | 8307 | AFPM48L35YA4 | LED | 13.97 | 96644893 | ||||
AFP M 48L50-740 A4 HFX CL1 GY | 72 | 11418 | AFPM48L50YA4 | LED | 13.97 | 96644913 | ||||
AFP M 48L70-740 A4 HFX CL1 GY | 101 | 15275 | AFPM48L70YA4 | LED | 13.65 | 96644933 | ||||
AFP M 72L35-740 A4 HFX CL1 GY | 75 | 12419 | AFPM72L35YA4 | LED | 13.78 | 96644953 | ||||
AFP M 72L50-740 A4 HFX CL1 GY | 107 | 17026 | AFPM72L50YA4 | LED | 13.78 | 96644983 | ||||
AFP M 72L70-740 A4 HFX CL1 GY | 150 | 22672 | AFPM72L70YA4 | LED | 13.78 | 96645021 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 A4 BPS CLO CL1 GY | 107 | 17026 | AFPM72L50BSCA4 | LED | 13.81 | 96644968 | ||||
AFP M 72L70-740 A4 BPS CL1 N3 GY | 150 | 22672 | AFPM72L70BSNA4 | LED | 13.91 | 96644998 | ||||
AFP M 72L70-740 A4 BPS CL1 PM GY | 150 | 22672 | AFPM72L70BSMA4 | LED | 13.89 | 96645003 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A5 BPS CL1 GY | 50 | 8083 | AFPM48L35BSA5 | LED | 13.00 | 96644880 | ||||
AFP M 48L50-740 A5 BPS CL1 GY | 72 | 11110 | AFPM48L50BSA5 | LED | 13.01 | 96644900 | ||||
AFP M 48L70-740 A5 BPS CL1 GY | 101 | 14862 | AFPM48L70BSA5 | LED | 13.68 | 96644920 | ||||
AFP M 72L35-740 A5 BPS CL1 GY | 75 | 12083 | AFPM72L35BSA5 | LED | 13.81 | 96644940 | ||||
AFP M 72L50-740 A5 BPS CL1 GY | 107 | 16566 | AFPM72L50BSA5 | LED | 13.81 | 96644960 | ||||
AFP M 72L70-740 A5 BPS CL1 GY | 150 | 22060 | AFPM72L70BSA5 | LED | 13.81 | 96644990 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A5 HFX CL1 GY | 50 | 8083 | AFPM48L35YA5 | LED | 13.97 | 96644894 | ||||
AFP M 48L50-740 A5 HFX CL1 GY | 72 | 11110 | AFPM48L50YA5 | LED | 13.97 | 96644914 | ||||
AFP M 48L70-740 A5 HFX CL1 GY | 101 | 14862 | AFPM48L70YA5 | LED | 13.65 | 96644934 | ||||
AFP M 72L35-740 A5 HFX CL1 GY | 75 | 12083 | AFPM72L35YA5 | LED | 13.78 | 96644954 | ||||
AFP M 72L50-740 A5 HFX CL1 GY | 107 | 16566 | AFPM72L50YA5 | LED | 13.78 | 96644984 | ||||
AFP M 72L70-740 A5 HFX CL1 GY | 150 | 22060 | AFPM72L70YA5 | LED | 13.78 | 96645022 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 A5 BPS CLO CL1 GY | 107 | 16566 | AFPM72L50BSCA5 | LED | 13.81 | 96644970 | ||||
AFP M 72L70-740 A5 BPS CL1 N3 GY | 150 | 22060 | AFPM72L70BSNA5 | LED | 13.91 | 96644999 | ||||
AFP M 72L70-740 A5 BPS CL1 PM GY | 150 | 22060 | AFPM72L70BSMA5 | LED | 13.89 | 96645004 |
▼ Areaflood Pro Medium, Asymmetric optic 60°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A6 BPS CL1 GY | 50 | 8187 | AFPM48L35BSA6 | LED | 13.00 | 96644882 | ||||
AFP M 48L50-740 A6 BPS CL1 GY | 72 | 11253 | AFPM48L50BSA6 | LED | 13.01 | 96644902 | ||||
AFP M 48L70-740 A6 BPS CL1 GY | 101 | 15054 | AFPM48L70BSA6 | LED | 13.68 | 96644922 | ||||
AFP M 72L35-740 A6 BPS CL1 GY | 75 | 12240 | AFPM72L35BSA6 | LED | 13.81 | 96644942 | ||||
AFP M 72L50-740 A6 BPS CL1 GY | 107 | 16780 | AFPM72L50BSA6 | LED | 13.81 | 96644962 | ||||
AFP M 72L70-740 A6 BPS CL1 GY | 150 | 22345 | AFPM72L70BSA6 | LED | 13.81 | 96644992 |
▼ Areaflood Pro Medium, Asymmetric optic 60°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A6 HFX CL1 GY | 50 | 8187 | AFPM48L35YA6 | LED | 13.97 | 96644895 | ||||
AFP M 48L50-740 A6 HFX CL1 GY | 72 | 11253 | AFPM48L50YA6 | LED | 13.97 | 96644915 | ||||
AFP M 48L70-740 A6 HFX CL1 GY | 101 | 15054 | AFPM48L70YA6 | LED | 13.65 | 96644935 | ||||
AFP M 72L35-740 A6 HFX CL1 GY | 75 | 12240 | AFPM72L35YA6 | LED | 13.78 | 96644955 | ||||
AFP M 72L50-740 A6 HFX CL1 GY | 107 | 16780 | AFPM72L50YA6 | LED | 13.78 | 96644985 | ||||
AFP M 72L70-740 A6 HFX CL1 GY | 150 | 22345 | AFPM72L70YA6 | LED | 13.78 | 96645023 |
▼ Areaflood Pro Medium, Asymmetric optic 60°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 A6 BPS CLO CL1 GY | 107 | 16780 | AFPM72L50BSCA6 | LED | 13.81 | 96644972 | ||||
AFP M 72L70-740 A6 BPS CL1 N3 GY | 150 | 22345 | AFPM72L70BSNA6 | LED | 13.91 | 96645000 | ||||
AFP M 72L70-740 A6 BPS CL1 PM GY | 150 | 22345 | AFPM72L70BSMA6 | LED | 13.89 | 96645005 |
▼ Areaflood Pro Medium, Extra wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 EWR BPS CL1 GY | 50 | 8170 | AFPM48L35BSXR | LED | 13.00 | 96644884 | ||||
AFP M 48L50-740 EWR BPS CL1 GY | 72 | 11229 | AFPM48L50BSXR | LED | 13.01 | 96644904 | ||||
AFP M 48L70-740 EWR BPS CL1 GY | 101 | 15021 | AFPM48L70BSXR | LED | 13.68 | 96644924 | ||||
AFP M 72L35-740 EWR BPS CL1 GY | 75 | 12213 | AFPM72L35BSXR | LED | 13.81 | 96644944 | ||||
AFP M 72L50-740 EWR BPS CL1 GY | 107 | 16743 | AFPM72L50BSXR | LED | 13.81 | 96644964 | ||||
AFP M 72L70-740 EWR BPS CL1 GY | 150 | 22297 | AFPM72L70BSXR | LED | 13.81 | 96644994 |
▼ Areaflood Pro Medium, Extra wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 EWR HFX CL1 GY | 50 | 8170 | AFPM48L35YXR | LED | 13.97 | 96644896 | ||||
AFP M 48L50-740 EWR HFX CL1 GY | 72 | 11229 | AFPM48L50YXR | LED | 13.97 | 96644916 | ||||
AFP M 48L70-740 EWR HFX CL1 GY | 101 | 15021 | AFPM48L70YXR | LED | 13.65 | 96644936 | ||||
AFP M 72L35-740 EWR HFX CL1 GY | 75 | 12213 | AFPM72L35YXR | LED | 13.78 | 96644956 | ||||
AFP M 72L50-740 EWR HFX CL1 GY | 107 | 16743 | AFPM72L50YXR | LED | 13.78 | 96644986 | ||||
AFP M 72L70-740 EWR HFX CL1 GY | 150 | 22297 | AFPM72L70YXR | LED | 13.78 | 96645024 |
▼ Areaflood Pro Medium, Extra wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 EWR BPS CLO CL1 GY | 107 | 16743 | AFPM72L50BSCXR | LED | 13.81 | 96644974 | ||||
AFP M 72L70-740 EWR BPS CL1 N3 GY | 150 | 22297 | AFPM72L70BSNXR | LED | 13.91 | 96645001 | ||||
AFP M 72L70-740 EWR BPS CL1 PM GY | 150 | 22297 | AFPM72L70BSMXR | LED | 13.89 | 96645006 | ||||
AFP M 72L70-740 EWR BPS CL1 SP GY | 150 | 22297 | AFPM72L70BSXR10 | LED | 13.90 | 96645013 | ||||
AFP M 72L70-740 EWR CL1 N5 GY | 150 | 22297 | AFPM72L70BSN5XR | LED | 13.92 | 96645043 | ||||
AFP M 72L70-740 EWR HFX CL1 SP GY | 150 | 22297 | AFPM72L70YXR10 | LED | 13.91 | 96645032 |
▼ Areaflood Pro Medium, Wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 WR BPS CL1 GY | 51 | 7781 | AFPM48L35BSWR | LED | 13.00 | 96644886 | ||||
AFP M 48L50-740 WR BPS CL1 GY | 72 | 10695 | AFPM48L50BSWR | LED | 13.01 | 96644906 | ||||
AFP M 48L70-740 WR BPS CL1 GY | 102 | 14307 | AFPM48L70BSWR | LED | 13.68 | 96644926 | ||||
AFP M 72L35-740 WR BPS CL1 GY | 75 | 11632 | AFPM72L35BSWR | LED | 13.81 | 96644946 | ||||
AFP M 72L50-740 WR BPS CL1 GY | 107 | 15947 | AFPM72L50BSWR | LED | 13.81 | 96644966 | ||||
AFP M 72L70-740 WR BPS CL1 GY | 150 | 21236 | AFPM72L70BSWR | LED | 13.81 | 96644996 |
▼ Areaflood Pro Medium, Wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 WR HFX CL1 GY | 51 | 7781 | AFPM48L35YWR | LED | 13.97 | 96644897 | ||||
AFP M 48L50-740 WR HFX CL1 GY | 72 | 10695 | AFPM48L50YWR | LED | 13.97 | 96644917 | ||||
AFP M 48L70-740 WR HFX CL1 GY | 102 | 14307 | AFPM48L70YWR | LED | 13.65 | 96644937 | ||||
AFP M 72L35-740 WR HFX CL1 GY | 75 | 11632 | AFPM72L35YWR | LED | 13.78 | 96644957 | ||||
AFP M 72L50-740 WR HFX CL1 GY | 107 | 15947 | AFPM72L50YWR | LED | 13.78 | 96644987 | ||||
AFP M 72L70-740 WR HFX CL1 GY | 150 | 21236 | AFPM72L70YWR | LED | 13.78 | 96645025 |
▼ Areaflood Pro Medium, Wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 WR BPS CLO CL1 GY | 107 | 15947 | AFPM72L50BSCWR | LED | 13.81 | 96644976 | ||||
